iPhone | |||
Manufacturer | Apple Inc. | ||
---|---|---|---|
| |||
Available | Original: June 29, 2007 3G: 11 July 2008 | ||
Screen | 480×320 px, 3.5 in (89 mm), color LCD, 3:2 aspect ratio | ||
Camera | 2.0 megapixel | ||
Operating system | iPhone OS 2.0 (1.2.0Build 5A347) | ||
Input | 4 hardware buttons and Multi-touch touchscreen | ||
CPU | 620 MHz ARM 1176,[22] underclocked to 412 MHz[23] GPU: PowerVR MBX 3D[24] | ||
Ringtone | iTunes Store via iTunes, custom creation using GarageBand or other tool | ||
Memory | 128 MB DRAM | ||
Storage | Flash memory 4, 8, or 16 GB | ||
Networks | Quad band GSM 850 900 1800 1900 GPRS/EDGE 3G also includes: Tri band UMTS/HSDPA 850, 1900, 2100, A-GPS[27] | ||
Connectivity | Dock connector (with USB & FireWire adapter cables, FireWire for charging only) Headphone jack Wi-Fi (802.11b/g) Bluetooth 2.0+EDR | ||
Battery | Lithium-ion polymer battery[28] | ||
Physical size | Original: 4.5 in (115 mm) (h) 2.4 in (61 mm) (w) 0.46 in (11.6 mm) (d) 3G: 4.5 in (115.5 mm) (h) 2.4 in (62.1 mm) (w) 0.48 in (12.3 mm) (d) | ||
Weight | Original: 135 g (4.8 oz) 3G: 133 g (4.7 oz) | ||
Form factor | Candybar Smartphone | ||
Media | iTunes Wi-Fi Music Store iPod H.264 (YouTube) | ||
Related | iPod touch |
Friday, May 2, 2008
iphone
Subscribe to:
Post Comments (Atom)
Search
Custom Search
No comments:
Post a Comment